<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RISD &#187; Network Landscapes</title>
	<atom:link href="http://risd.natemueller.com/category/fall-2008/network-landscapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://risd.natemueller.com</link>
	<description>Digital + Media</description>
	<lastBuildDate>Sat, 19 Dec 2009 01:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to Augmented Reality</title>
		<link>http://risd.natemueller.com/2008/11/19/introduction-to-augmented-reality/</link>
		<comments>http://risd.natemueller.com/2008/11/19/introduction-to-augmented-reality/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:16:33 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Continuum Studio]]></category>
		<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Graduate Seminar & Tutorial]]></category>
		<category><![CDATA[Network Landscapes]]></category>
		<category><![CDATA[ARToolKit]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[HyperReality]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=61</guid>
		<description><![CDATA[  
My MYVU goggles came in today. While they are not exactly what I was hoping for in terms of image size and quality, they will definitely do the job. I am going to try to incorporate these goggles into a project I am working on in my Network Landscapes class that is trying to visualize bluetooth [...]]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/11/19/introduction-to-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter + Google Maps</title>
		<link>http://risd.natemueller.com/2008/10/22/twitter-google-maps/</link>
		<comments>http://risd.natemueller.com/2008/10/22/twitter-google-maps/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:07:34 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Network Landscapes]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Kirk Mueller]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=27</guid>
		<description><![CDATA[Mapping Twitter is a project that presents twitter updates on a map shifting the presentation of &#8220;tweets&#8221; from a list to a location based context.

Users are asked to log in using their Twitter username and password. A drop down menu allows them the option to show all recent tweets or all friends and their most recent [...]]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/10/22/twitter-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
