<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RISD &#187; Fall 2008</title>
	<atom:link href="http://risd.natemueller.com/category/fall-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://risd.natemueller.com</link>
	<description>Digital + Media</description>
	<lastBuildDate>Sat, 19 Dec 2009 01:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Crit Summary</title>
		<link>http://risd.natemueller.com/2008/12/10/final-crit-summary/</link>
		<comments>http://risd.natemueller.com/2008/12/10/final-crit-summary/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:47:56 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Final Critique]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=114</guid>
		<description><![CDATA[The final critique of my first semester at RISD is over. One of the things I enjoyed the most about the final critique was the way everyone came together. First years helping each other set up, second years helping first years and visa versa. Helping Bundith, Rosalinda and Mideum set up gave me a personal [...]]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/12/10/final-crit-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality &#8211; Projections</title>
		<link>http://risd.natemueller.com/2008/12/05/augmented-reality-projections/</link>
		<comments>http://risd.natemueller.com/2008/12/05/augmented-reality-projections/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:46:33 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=101</guid>
		<description><![CDATA[
Holographic Interface &#8211; round interface &#8211; Ringo from Ivan Tihienko on Vimeo.
]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/12/05/augmented-reality-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Wireless Signals</title>
		<link>http://risd.natemueller.com/2008/11/22/visualizing-wireless-signals/</link>
		<comments>http://risd.natemueller.com/2008/11/22/visualizing-wireless-signals/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 04:59:38 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[ARToolKit]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Final Critique]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RISD]]></category>
		<category><![CDATA[RSSI]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=76</guid>
		<description><![CDATA[This is the documentation for the flash application I made that visualizes wi-fi networks in the area. The desired output device is a mobile phone or portable handheld projector. I&#8217;ve organized this post into different sections which document my process.
PROPOSAL
The image below is a mock-up of how I initially envisioned the project. My initial concept was [...]]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/11/22/visualizing-wireless-signals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to Augmented Reality</title>
		<link>http://risd.natemueller.com/2008/11/19/introduction-to-augmented-reality/</link>
		<comments>http://risd.natemueller.com/2008/11/19/introduction-to-augmented-reality/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:16:33 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Continuum Studio]]></category>
		<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Graduate Seminar & Tutorial]]></category>
		<category><![CDATA[Network Landscapes]]></category>
		<category><![CDATA[ARToolKit]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[HyperReality]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=61</guid>
		<description><![CDATA[  
My MYVU goggles came in today. While they are not exactly what I was hoping for in terms of image size and quality, they will definitely do the job. I am going to try to incorporate these goggles into a project I am working on in my Network Landscapes class that is trying to visualize bluetooth [...]]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/11/19/introduction-to-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Display Demo</title>
		<link>http://risd.natemueller.com/2008/11/10/multi-touch-display-demo/</link>
		<comments>http://risd.natemueller.com/2008/11/10/multi-touch-display-demo/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:26:10 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Adam Meyer]]></category>
		<category><![CDATA[ID Department]]></category>
		<category><![CDATA[Kirk Mueller]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Nipun Kumar]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=18</guid>
		<description><![CDATA[Adam Meyer, a senior in the ID program gave a presentation about the LCD multi-touch table he made over the summer. Nipun and I are currently looking into making one for the department on a larger scale. 

helping set up before the demo 

a demo application running on the multi-touch display.

 Thanks for giving the presentation Adam!
]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/11/10/multi-touch-display-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairy Tale Theater</title>
		<link>http://risd.natemueller.com/2008/11/09/fairy-tale-theater/</link>
		<comments>http://risd.natemueller.com/2008/11/09/fairy-tale-theater/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 17:51:15 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Continuum Studio]]></category>
		<category><![CDATA[Appropriation]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[Fairy Tale]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Kirk Mueller]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=9</guid>
		<description><![CDATA[ 
Collaborative site specific installation for Continuum class.
 
 
first projection test


Inspiration, gnome sighting in Argentina.
 

Someone sent this to me&#8230; Inspiration&#8230;
]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/11/09/fairy-tale-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiiMote + Processing</title>
		<link>http://risd.natemueller.com/2008/11/07/project-1-digital-object/</link>
		<comments>http://risd.natemueller.com/2008/11/07/project-1-digital-object/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:55:20 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Continuum Studio]]></category>
		<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[WiiMote]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=3</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/11/07/project-1-digital-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter + Google Maps</title>
		<link>http://risd.natemueller.com/2008/10/22/twitter-google-maps/</link>
		<comments>http://risd.natemueller.com/2008/10/22/twitter-google-maps/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:07:34 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Network Landscapes]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Kirk Mueller]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=27</guid>
		<description><![CDATA[Mapping Twitter is a project that presents twitter updates on a map shifting the presentation of &#8220;tweets&#8221; from a list to a location based context.

Users are asked to log in using their Twitter username and password. A drop down menu allows them the option to show all recent tweets or all friends and their most recent [...]]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/10/22/twitter-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
