<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RISD &#187; Continuum Studio</title>
	<atom:link href="http://risd.natemueller.com/category/fall-2008/continuum-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://risd.natemueller.com</link>
	<description>Digital + Media</description>
	<lastBuildDate>Sat, 19 Dec 2009 01:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to Augmented Reality</title>
		<link>http://risd.natemueller.com/2008/11/19/introduction-to-augmented-reality/</link>
		<comments>http://risd.natemueller.com/2008/11/19/introduction-to-augmented-reality/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:16:33 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Continuum Studio]]></category>
		<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Graduate Seminar & Tutorial]]></category>
		<category><![CDATA[Network Landscapes]]></category>
		<category><![CDATA[ARToolKit]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[HyperReality]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=61</guid>
		<description><![CDATA[  
My MYVU goggles came in today. While they are not exactly what I was hoping for in terms of image size and quality, they will definitely do the job. I am going to try to incorporate these goggles into a project I am working on in my Network Landscapes class that is trying to visualize bluetooth [...]]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/11/19/introduction-to-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairy Tale Theater</title>
		<link>http://risd.natemueller.com/2008/11/09/fairy-tale-theater/</link>
		<comments>http://risd.natemueller.com/2008/11/09/fairy-tale-theater/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 17:51:15 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Continuum Studio]]></category>
		<category><![CDATA[Appropriation]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[Fairy Tale]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Kirk Mueller]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=9</guid>
		<description><![CDATA[ 
Collaborative site specific installation for Continuum class.
 
 
first projection test


Inspiration, gnome sighting in Argentina.
 

Someone sent this to me&#8230; Inspiration&#8230;
]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/11/09/fairy-tale-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiiMote + Processing</title>
		<link>http://risd.natemueller.com/2008/11/07/project-1-digital-object/</link>
		<comments>http://risd.natemueller.com/2008/11/07/project-1-digital-object/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:55:20 +0000</pubDate>
		<dc:creator>Nate Mueller</dc:creator>
				<category><![CDATA[Continuum Studio]]></category>
		<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[WiiMote]]></category>

		<guid isPermaLink="false">http://risd.natemueller.com/?p=3</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://risd.natemueller.com/2008/11/07/project-1-digital-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
